Before becoming an international student at a Canadian post-secondary institution, you need to be accepted into a Designated Learning Institution (DLI). Once you are accepted, you can then apply for a study permit from IRCC (Immigration, Refugees, and Citizenship Canada).
As of June 1, 2014, prospective international post-secondary students are required to provide a letter of acceptance from a Designated Learning Institution when applying for their Canadian study permit.
This brings us to the questions – What is a Designated Learning Institution (DLI)? And how do you know the Canadian school you are aiming for is a Designated Learning Institution? You are just about to find out!
This article also contains a complete list of the Designated Learning Institution in Canada, arranged according to province/territory. So, you can check effortlessly. Read on!
What is a Designated Learning Institution (DLI)?
A Designated Learning Institution (DLI) is a school that the provincial government approves to admit international students. To apply for a study permit in Canada, you will need to provide a letter of acceptance from a Designated Learning Institution DLI and include their DLI number.
As an international student, if you apply for a study permit with a letter of acceptance from a non-DLI school, your study permit application will be refused by IRCC.
All primary and secondary schools in Canada are automatically designated, so you don’t need to include the DLI number if you are applying to one. But if you are coming to study in Canada at the post-secondary level, ensure that the post-secondary institution you select is on the Canadian designated learning institution list.
What if the school you are studying at loses its DLI status? In this case, you can remain at the school and continue your studies till your study permit expires. You also have the option of transferring to another DLI.
If you want to stay in Canada and work after graduation, make sure that the DLI you select offers a Post-Graduation Work Permit.
Want to make Canada your permanent home? Learn more about pathways to permanent residence for international students.
GET STARTED >
Designated Learning Institution Number
Every post-secondary institution that accepts international students has a unique DLI number. Schools with various campuses may have a different DLI number for each campus location.
The DLI number starts with the letter “O” and most DLI’s in Canada will typically include this information in your admission offer letter.
Changing Programs within a Designated Learning Institution
You can change your degree program within the same DLI without contacting IRCC or changing your study permit as long as it doesn’t affect the conditions on your study permit and the new program doesn’t have a longer duration. Otherwise, you’ll need to update IRCC of the changes and apply to extend your study permit, if applicable.
Transferring From One Designated Learning Institution to Another
A foreign national does not need a new study permit when transferring institutions within the same study level. But, they’ll have to notify IRCC of the change. The new school also has to be a Designated Learning Institution.
If the transfer is from an institution outside Quebec to an institution in the province of Quebec, you will need to obtain a certificat d’acceptation du Québec (CAQ). The reason is Quebec has unique requirements for international students.
Note that some Quebec institutions do not have a unique Designated Learning Institution Number (DLI #) even though the provincial government designates them.
How to Change a Designated Learning Institution
You can change your DLI as long as you are still meeting your study permit conditions. You’ll need:
- An online MyCIC account. You would need to create one and link your application if your last study permit application was submitted through mail.
- The new school’s DLI number. Check the Designated Learning Institution list below to confirm the DLI number.
- Your new student ID number. This will be on the acceptance letter the new school sends you.
- The date you’ll start at your new school.
- Your study permit number. This is typically at the top right of the study permit, and it starts with the letter ‘S.’
Once you have all these documents, you can begin the process to change your DLI and follow the following steps:
- Sign in to your online account
- Locate the “Designated Learning Institution Student Transfer” section and click “Transfer from the DLI number“.
- Input your study permit application number and click on the “Search for my application” button.
- Enter more information about your original study permit application.
- Add your new DLI number, new Student ID number, and your new schools start date. Then click “Submit transfer”.
- Review your details and click “Confirm Transfer”.
- You will get a notification that your transfer is complete. indicates you have informed the Canadian government of your intention to change DLIs.
Cases Where a DLI Number is Not Required
In certain situations, a student may not be required to provide a letter from a Designated Learning Institution (DLI), or from providing a DLI number in their IRCC application. Some of such situations are:
- Some institutions in Quebec are designated by the provincial government, but do not have a unique DLI number.
- Students at a primary or secondary school. These educational institutions are all automatically designated, therefore a DLI number is not required.
Note: Dependent minor children do not need a study permit. If you have minor children and are coming to Canada on a work or study permit, they will be eligible to attend school. There is no need to apply for a separate study permit. - A family member of a foreign national whose application for a study permit or work permit is approved in writing before the foreign national enters Canada. In this situation, the family member may obtain an open study permit.
What Happens When an Institution Loses Its Designated Learning Institution Status?
When an institution loses its DLI status, international students may be affected. It, however, depends on the time it happens.
Suppose a prospective student submits a study permit application with a letter of acceptance from a DLI, but the school loses its DLI status before the study permit was issued. In this case, the individual can take one of these steps:
- Do nothing. The application will be processed based on the information provided and will be refused;
- Withdraw the application;
- Submit a different letter of acceptance from another DLI.
If a prospective student receives a study permit for a DLI, and the institution loses its DLI status after the study permit is issued, the individual can take one of these steps:
- Continue studying at the non-designated institution until the study permit expires. However, the study permit may not be renewed after expiration for the non-designated institution;
- Transfer to a DLI.
Designated Learning Institution List
Below is a constantly updated list of Designated Learning Institutions (DLIs) in Canada. The list is arranged by the provinces/territories currently allowed to receive international students in Canada and you will also find the DLI number for each institution.
This master list also indicates if the DLI offers programs that will make you qualified for a Post-Graduation Work Permit (PGWP).
Alberta:
Name of institution | DLI # | City | Campuses | PGWP-eligible programs? |
ABM College of Business and Technology | O242632228347 | Calgary, Alberta | Calgary | No |
Absolute Aviation | O134231224842 | Wetaskiwin, Alberta | Wetaskiwin | Yes |
Academy of Learning Calgary | O19273743562 | Calgary, Alberta | Calgary South, Calgary North East | No |
Academy of Learning Edmonton | O19273755422 | Edmonton, Alberta | Edmonton Down Town, Edmonton West | No |
Academy of Learning Edmonton South | O19273765312 | Edmonton, Alberta | Edmonton South | No |
Academy of Learning, Medicine Hat | O19273743562 | Medicine Hat, Alberta | Medicine Hat | No |
Academy of Learning Red Deer | O19273743562 | Red Deer, Alberta | Red Deer | No |
Adventure Aviation | O140240413612 | Grande Prairie , Alberta | Grande Prairie | Yes |
Aesthetics Pro | O261131738772 | Calgary, Alberta | Calgary | No |
Alberta Ballet School | O111146866787 | Calgary, Alberta | Calgary | No |
Alberta Bible College | O122912253227 | Calgary, Alberta | Calgary | Yes |
Alberta Business and Health Institute | O145426260722 | Red Deer, Alberta | Red Deer | No |
Alberta College of Acupuncture and Traditional Chinese Medicine | O212235983277 | Calgary, Alberta | Calgary | No |
Alberta College of Massage Therapy | O133421346312 | Edmonton, Alberta | Calgary, Edmonton, Edmonton – South, Fort McMurray, Grande Prairie, Lloydminster, Red Deer | No |
Alberta University of the Arts | O18760756062 | Calgary, Alberta | Calgary | Yes |
Alison College | O263079866852 | Calgary, Alberta | Calgary | No |
Alpha College of Business and Technology | O19555982922 | Scarborough, Alberta | Scarborough | No |
Ambrose University | O18713147522 | Calgary, Alberta | Calgary | Yes |
Anne’s Language House | O246864157347 | Calgary, Alberta | Calgary | No |
Athabasca University | O19092373272 | Athabasca, Alberta | Athabasca | Yes |
Athabasca University | O19092373272 | Edmonton, Alberta | Athabasca University – Edmonton | Yes |
Bay River College | O121321694207 | Calgary, Alberta | Calgary | No |
Bow Valley College | O19273769422 | Calgary, Alberta | Calgary | Yes |
Burman University | O19390898172 | Lacombe, Alberta | Lacombe | Yes |
Calgary College of Traditional Chinese Medicine and Acupuncture | O111917070547 | Calgary, Alberta | Calgary | No |
CDI College of Business, Technology and Health Care | O262084414542 | Calgary, Alberta | Calgary, Calgary City Centre, Calgary South | No |
CDI College of Business, Technology and Health Care | O262084414542 | Edmonton, Alberta | Edmonton West, Edmonton South, Edmonton North, Edmonton City Centre | No |
CDI College of Business, Technology and Health Care | O262084414542 | Red Deer, Alberta | Red Deer | No |
CLI College of Business, Health & Technology | O117353642757 | Edmonton, Alberta | Edmonton | No |
CPA Western School of Business | O213501325307 | Edmonton, Alberta | Edmonton | No |
Calgary Flight Training Centre (CFTC) | O116654582557 | Olds, Alberta | Olds | Yes |
Calgary Flying Club | O116455095420 | Calgary, Alberta | Calgary | Yes |
Cambrooks College | O121510793907 | Calgary, Alberta | Calgary | No |
Campbell College | O254363717757 | Edmonton, Alberta | Edmonton | No |
Canadian Health and Business College | O263194936682 | Calgary, Alberta | Calgary | No |
Canadian Imperial College | O142448481732 | Edmonton, Alberta | Edmonton | No |
Canadian Institute of Osteopathic Therapy Inc | O140801484352 | Calgary, Alberta | Calgary | No |
Canadian Institute of Traditional Chinese Medicine Corp. | O19256722732 | Calgary, Alberta | Calgary | No |
Canadian Southern Baptist Seminary and College | O19256741082 | Cochrane, Alberta | Cochrane | Yes |
Canford Institute of Technology | O137690731772 | Edmonton, Alberta | Edmonton | No |
Capstone Edge College | O146014403412 | Calgary, Alberta | Calgary | Yes |
Centennial Flight Centre, Inc. | O111345518667 | Sturgeon County, Alberta | Sturgeon County | Yes |
Columbia College | O19391275502 | Calgary, Alberta | Calgary | No |
Concordia Lutheran Seminary | O110120786917 | Edmonton, Alberta | Edmonton | Yes |
Concordia University of Edmonton | O19073475522 | Edmonton, Alberta | Edmonton | Yes |
Cultural Connections Institute-The Learning Exchange (CCI-LEX) | O125073908927 | Edmonton, Alberta | Edmonton | No |
Cypress College Inc. | O242536283107 | Medicine Hat, Alberta | Cypress College – Brooks Campus; Cypress College – Taber Campus | No |
Delmar College of Hair and Esthetics Inc. | O110206814387 | Calgary, Alberta | Calgary | No |
Digital School | O19256763892 | Edmonton, Alberta | Edmonton | No |
ERP College | O124300140577 | Calgary, Alberta | Calgary | No |
East-West College of Business and Technology | O138917416102 | Calgary, Alberta | Calgary | No |
Edmonton Flying Club | O246354917297 | Spruce Grove, Alberta | Spruce Grove | Yes |
Elevated Learning Academy Inc. | O112565603857 | Edmonton, Alberta | Edmonton | No |
Elevated Learning Academy Inc. | O112565603857 | Calgary, Alberta | Calgary | No |
Embody School of Pilates | O248326364297 | Canmore, Alberta | Canmore | No |
Equilibrium School | O212476866687 | Calgary, Alberta | Calgary | No |
Excel Flight Training Incorporated | O260902561272 | Lethbridge, Alberta | Lethbridge | Yes |
GEOS Languages Plus, Calgary | O18831626322 | Calgary, Alberta | Calgary | No |
Glenbow College | O265009534572 | Calgary, Alberta | Calgary | No |
Grande Prairie Regional College | O19391056654 | Grand Prairie | Grand Prairie Campus | Yes |
InnoTech College | O126734792847 | Calgary, Alberta | Calgary | No |
Keyano College | O19283886532 | Fort McMurray, Alberta | Fort McMurray | Yes |
LR Helicopters Inc. | O19257308652 | Calgary, Alberta | Calgary | Yes |
Lakeland College | O18777577472 | Lloydminster, Alberta | Lloydminster Campus | Yes |
Lakeland College | O18777577472 | Vermillion, Alberta | Vermillion Campus | Yes |
Lethbridge College | O19391056756 | Lethbridge, Alberta | Lethbridge | Yes |
MC College | O19283886842 | Calgary, Alberta | Calgary | No |
MC College | O19283886842 | Red Deer, Alberta | Red Deer | No |
MC College | O19283886842 | Edmonton, Alberta | Edmonton | No |
MCG Career College | O263593006222 | Calgary, Alberta | Calgary, Cold Lake, Red Deer | No |
MH Vicars School of Massage Therapy Ltd | O116699506097 | Calgary, Alberta | Calgary | No |
MH Vicars School of Massage Therapy Ltd | O116699506097 | Edmonton, Alberta | Edmonton | No |
MTG Healthcare Academy | O266174955722 | Calgary, Alberta | Calgary, Edmonton, Red Deer | No |
MaKami College Inc. | O113097545597 | Calgary, Alberta | Calgary | No |
MaKami College Inc. | O113097545597 | Edmonton, Alberta | Edmonton | No |
MacEwan University | O19092022262 | Edmonton, Alberta | City Centre Campus; Centre for the Arts & Communications; Alberta College | Yes |
Maple Leaf Academy | O114623912037 | Calgary, Alberta | Calgary | No |
McMurray Aviation | O134967087712 | Fort McMurray, Alberta | Fort McMurray | Yes |
Medicine Hat College | O18795445892 | Brooks, Alberta | Brooks Campus | Yes |
Medicine Hat College | O18795445892 | Medicine Hat, Alberta | Medicine Hat Campus | Yes |
Montair Aviation | O245553175217 | Pitt Meadows, Aberta | Pitt Meadows | Yes |
Montair Aviation | O245553175217 | Springbrook, Alberta | Springbrook | Yes |
Mount Royal University | O18761482032 | Calgary, Alberta | Calgary | Yes |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Calgary | Calgary Campus | Yes |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Edmonton | Main Campus, Patricia Campus, Souch Campus | Yes |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Edmonton | Spruce Grove Crane and Hoist Campus | Yes |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | St. Albert | St. Albert Campus | Yes |
NIWE Academy Inc. | O124154604587 | Calgary, Alberta | Calgary | No |
Newman Theological College | O19391057177 | Edmonton, Alberta | Edmonton | Yes |
NorQuest College | O18795996622 | Drayton Valley , Alberta | Drayton Valley Campus | Yes |
NorQuest College | O18795996622 | Edmonton, Alberta | Edmonton Downtown, Westmount Campus | Yes |
NorQuest College | O18795996622 | Stony Plain, Alberta | Stony Plain Campus | Yes |
NorQuest College | O18795996622 | Wetaskiwin, Alberta | Wetaskiwin Campus | Yes |
NorQuest College | O18795996622 | Westlock, Alberta | Westlock Campus | Yes |
NorQuest College | O18795996622 | Whitecourt, Alberta | Whitecourt Campus | Yes |
Northern Lakes College | O19391056848 | Athabasca, Alberta | Athabasca Campus | Yes |
Northern Lakes College | O19391056848 | Fort Vermillion, Alberta | Fort Vermillion Campus | Yes |
Northern Lakes College | O19391056848 | Grouard, Alberta | Grouard Campus | Yes |
Northern Lakes College | O19391056848 | High Level, Alberta | High Level Campus | Yes |
Northern Lakes College | O19391056848 | Slave Lake, Alberta | Slave Lake Main Campus | Yes |
Northern Lakes College | O19391056848 | Grande Prairie, Alberta | Grande Prairie Campus | Yes |
Northern Lakes College | O19391056848 | High Prairie, Alberta | High Prairie Campus | Yes |
Northern Lakes College | O19391056848 | Peace River, Alberta | Peace River Campus | Yes |
Northern Lakes College | O19391056848 | Valleyview, Alberta | Valleyview Campus | Yes |
Northern Lakes College | O19391056848 | Wabasca, Alberta | Wabasca Campus | Yes |
OHC Calgary | O18779890482 | Calgary, Alberta | Calgary | No |
Olds College | O18713227822 | Olds, Alberta | Olds Campus | Yes |
Olds College | O18713227822 | Calgary, Alberta | Calgary Campus | Yes |
PeerlessTraining Institute | O266456888092 | Calgary, Alberta | Calgary | No |
Pixel Blue College Inc | O114625611087 | Edmonton, Alberta | Edmonton | No |
Portage College | O111010246767 | Lac La Biche, Alberta | Lac La Biche campus | Yes |
Prairie Bible Institute | O19273724652 | Three Hills, Alberta | Three Hills Campus | Yes |
Professional Institute of Massage Therapy | O213391076817 | Calgary, Alberta | Calgary | No |
Purely Inspired Academy | O142244492352 | Lethbridge, Alberta | Lethbridge | No |
QCom College of Technology | O263592785432 | Calgary, Alberta | Calgary | No |
Red Deer College | O19391056880 | Red Deer, Alberta | Red Deer | Yes |
Reeves College | O140845267032 | Calgary, Alberta | Calgary City Centre, Calgary North | No |
Reeves College | O140845267032 | Edmonton, Alberta | Edmonton | No |
Reeves College | O140845267032 | Lethbridge, Alberta | Lethbridge | No |
Reeves College | O140845267032 | Lloydminster, Alberta | Lloydminster | No |
Robertson College | O143319448932 | Calgary & Edmonton | Calgary & Edmonton | No |
Rocky Mountain College | O19257272712 | Calgary, Alberta | Calgary | Yes |
Rosewood College | O141551857572 | Calgary, Alberta | Calgary | No |
Sky Wings Aviation Academy | O110116403397 | Penhold, Alberta | Penhold | Yes |
Solomon College | O110120953397 | Edmonton, Alberta | Edmonton | Yes |
Southern Alberta Institute of Technology (SAIT Polytechnic) | O18761749692 | Calgary, Alberta | Calgary | Yes |
Springbank Air Training College | O19257198622 | Calgary, Alberta | Calgary | Yes |
St. Mary’s University | O19273782872 | Calgary, Alberta | Calgary | Yes |
St. Stephen’s College (U of Alberta Campus) | O19391057115 | Edmonton, Alberta | Edmonton | Yes |
Stafford House Calgary | O18713255252 | Calgary, Alberta | Calgary | No |
Sundance College | O142067911062 | Calgary | Calgary | No |
Super T Aviation Academy | O110657012357 | Medicine Hat | Medicine Hat | Yes |
Synergy Flight Training Inc | O120462423427 | Spruce Grove | Spruce Grove | Yes |
TLC-International Training Centre for Caregiving Inc. | O19391275439 | Edmonton | Edmonton | No |
Taylor College and Seminary | O113098133037 | Edmonton | Edmonton | Yes |
The Esthetic Institute Training Center | O256565633727 | Calgary | Calgary | No |
The King’s University | O18713250142 | Edmonton, Alberta | Edmonton | Yes |
The Royal Alberta College | O142243313422 | Edmonton, Alberta | Edmonton | No |
Timberline Canadian Alpine Academy | O129951946077 | Banff, Alberta | Banff | No |
University of Alberta | O19257171832 | Camrose, Alberta | Augustana Campus | Yes |
University of Alberta | O19257171832 | Edmonton | Main, Campus St. Jean | Yes |
University of Calgary | O18886830282 | Calgary | Calgary | Yes |
University of Lethbridge | O18776949622 | Calgary | Calgary Campus | Yes |
University of Lethbridge | O18776949622 | Lethbridge | Lethbridge | Yes |
Vanguard College | O19283889212 | Edmonton | Edmonton | Yes |
Wholistic Health Training & Research Centre Ltd | O121289584447 | Edmonton | Edmonton | No |
British Columbia
Name of institution | Designated Learning Institution Number (DLI #) | City | PGWP-eligible programs |
Academy of Excellence Hair Design & Aesthetics Ltd. | O123960086627 | Victoria | No |
Academy of Learning College – Abbotsford | O212477056057 | Abbotsford, Langley | No |
Academy of Learning College – Langley | O212477063807 | Langley | No |
Academy of Learning College – Victoria | O19395300024 | Kamloops, Kelowna, Nanaimo, Victoria | No |
Academy of Learning College – Richmond | O110096211204 | Richmond | No |
Academy of Learning College – Surrey | O19361063652 | Surrey | No |
Academy of Learning College – Vancouver – Broadway | O19376530942 | Vancouver | No |
Acadia College | O110735702489 | Langley | Yes |
Acsenda School of Management | O19278931852 | Vancouver | Yes |
ARV Canada College | O19394940254 | Richmond | No |
Adler University | O19394452198 | Vancouver | Yes |
Advantage English School E/J | O112543961007 | Whistler | No |
Ajna Yoga Teacher Training | O246351578557 | Victoria | No |
Alexander College | O19347185182 | Burnaby, Vancouver | Yes (details) |
All Body Laser Corp. Training Institute | O19394940220 | Port Coquitlam | No |
Arbutus College of Communication Arts, Business & Technology | O19219834012 | Vancouver | No |
Ashton College | O19219876582 | Abbotsford, Vancouver | No |
Automotive Training Centre | O19394940276 | Surrey | No |
Blanche Macdonald Centre | O19257719332 | Vancouver | No |
Body Glamour Institute of Beauty by Anita | O116475837152 | North Vancouver | No |
Boucher Institute of Naturopathic Medicine | O19219916952 | New Westminster | No |
Brighton College | O19257044542 | Burnaby, Surrey | No |
British Columbia Institute of Technology | O19330128542 | Burnaby, North Vancouver, Richmond, Vancouver | Yes |
Camber College | O19219937972 | Powell River | No |
Cambria College | O19283903592 | Victoria | No |
Cambridge College | O19394940342 | Burnaby | No |
Camosun College | O19361235542 | Victoria | Yes |
Can-Quest ESL Academy | O116342294647 | North Vancouver | No |
CG Masters School of 3D Animation & VFX | O19240092592 | New Westminster | No |
CSIC e-Academy | O249677787727 | Burnaby | No |
Canada Aviation Academy | O259092443252 | Abbotsford, Kamloops | Yes |
Canada College Vancouver | O140788898652 | Vancouver | No |
Canada International Royal Arts College | O142484375262 | Richmond, Vancouver | No |
Canadian Aviation College | O110027361097 | Pitt Meadows | Yes |
Canadian Baptist Seminary | O19394940354 | Langley | No |
Canadian Chinese School of Theology Vancouver | O265275735142 | Richmond | No |
Canadian College | O19352621432 | Vancouver | No |
Canadian College of English Language | O19352470312 | Vancouver | No |
Canadian College of Shiatsu Therapy | O19283908462 | North Vancouver, Vancouver | No |
Canadian College of Performing Arts | O110684673294 | Victoria | No |
Canadian College of Technology and Business | O134304821852 | Delta | No |
Canadian Film and Television Institute | O19240322772 | Richmond | No |
Canadian Flight Centre (CFC) | O110207076237 | Delta, Kamloops | Yes |
Canadian National Institute of Business | O19376505602 | Coquitlam | No |
Canadian School of Natural Nutrition (Vancouver) | O19584795462 | Vancouver | No |
Canadian School of Natural Nutrition Vancouver Island | O116149580707 | Nanaimo, Victoria | No |
Canadian Sports Business Academy | O19395300110 | Whistler | No |
Canadian Tourism College | O19301323922 | Surrey, Vancouver | No |
Capilano University | O19280078102 | North Vancouver, Sechelt | Yes |
Capital College | O19283932632 | Coquitlam, Richmond, Surrey | No |
Career City College | O254785080177 | Kelowna | No |
Carey Theological College | O19394940388 | Vancouver | No |
Centre for Arts and Technology | O19283900882 | Kelowna, Surrey | No |
Central College | O19220052602 | New Westminster | No |
Chartered Professional Accountants of British Columbia (CPABC) | O19395300152 | Vancouver | No |
Chinook Helicopters (1982) Ltd. | O19280114462 | Abbotsford | Yes |
City University of Seattle | O19361040422 | Langford, Vancouver | Yes |
Clearmind International Institute Inc. | O19371018112 | Langley, Vancouver | No |
Cloud Nine College Ltd. | O19394940242 | Vancouver | No |
Coast Mountain College | O110095977911 | Hazelton, Houston, Kitimat, Prince Rupert, Masset (Haida Gwaii), Queen Charlotte, Smithers, Terrace | Yes |
Coastal College of British Columbia | O142195159782 | New Westminster | No |
Coastal Pacific Aviation Ltd. | O19377035282 | Abbotsford | Yes |
CodeCore | O116475837179 | New Westminster | No |
Collège Éducacentre | O19832975987 | Prince George, Vancouver, Victoria | No |
College of New Caledonia | O19360977332 | Burns Lake, Fort St. James, Fraser Lake, Mackenzie, Prince George, Quesnel, Vanderhoof, Valemount | Yes |
College of the Rockies | O19377233362 | Cranbrook, Creston, Fernie, Golden, Invermere, Kimberley | Yes |
Columbia Bible College | O19394940898 | Abbotsford | No |
Columbia College | O19279591302 | Vancouver | Yes |
Columbia Paramedic Academy | O264899246972 | Langley, Victoria | No |
Coquitlam College | O19244321962 | Coquitlam | Yes |
Cornerstone International Community College of Canada | O19274576342 | Richmond, Vancouver | No |
Corpus Christi College | O19280180922 | Vancouver | Yes |
Create Career College | O19275297052 | Burnaby, Vancouver | No |
DEA Canadian College | O143703092532 | North Vancouver | No |
Discovery Community College | O19351714242 | Campbell River, Courtenay, Maple Ridge, Nanaimo, Parksville, Surrey | No |
DiveSafe International | O261679968772 | Campbell River | No |
Diving Dynamics – Home of the Commercial Diving Institute of Canada (CDI) | O264560001042 | Kelowna | No |
Douglas College | O19360973702 | Coquitlam, New Westminster, Surrey | Yes |
Dominion Herbal College | O19330170302 | Burnaby | No |
Drake Medox College | O19394940944 | Surrey, Vancouver | No |
EC Vancouver | O19280217882 | Vancouver | No |
EF International Language Campus | O19314246102 | Vancouver, Victoria | No |
ELS Language Centers | O19360978002 | Vancouver | No |
Emily Carr University of Art and Design | O19361259712 | Vancouver | Yes |
English Depot Education Academy | O143477803312 | Richmond | No |
Eton College | O19330008162 | Vancouver | No |
Excel Career College | O19394940966 | Courtenay | No |
Fairleigh Dickinson University (Vancouver) | O19227134842 | Vancouver | Yes |
First College | O256618792847 | Kelowna, West Kelowna | No |
Focus College | O19330446102 | Kelowna, Surrey | No |
Fraser International College | O19239078442 | Burnaby | Yes (details) |
Franklin English Language College | O19396094599 | Vancouver | No |
Gastown Business College | O19238785512 | Vancouver | No |
Gateway College | O19279807782 | Vancouver | No |
GEOS Languages Plus | O19361015442 | Vancouver, Victoria | No |
Global Village Victoria | O19319050762 | Victoria | No |
Global College | O19347491712 | Vancouver | No |
Goh Ballet Academy | O110656686527 | Vancouver | No |
Granville College | O116736261697 | Vancouver | No |
Greyston College of Business and Technology | O19352522932 | Vancouver | No |
Hanson International Academy | O19618862812 | New Westminster, Vancouver | No |
Heli-College Canada Training Inc. | O19279689162 | Langley | Yes |
Heritage Community College | O132232057367 | Surrey | No |
iTTTi Vancouver | O19274183992 | Vancouver | No |
IH Career College | O19395639240 | Vancouver | No |
ILAC International College | O110957942277 | Vancouver | No |
ILSC Vancouver | O19275396842 | Vancouver | No |
inlingua Victoria College of Languages | O19350928592 | Victoria | No |
In Focus Film School | O19395639663 | Vancouver | No |
Infofit Educators | O19394941064 | Burnaby, Vancouver | No |
Insignia College | O137690849762 | Delta, Surrey | Yes |
ISS Language and Career College of BC | O19279658882 | Vancouver | No |
Institute of Technology Development of Canada (ITD) | O19279542632 | Vancouver | No |
Interior Academy | O19395639387 | Kamloops | No |
International Flight Centre Inc. | O19395639399 | Delta | Yes |
International House Vancouver | O19279619012 | Vancouver, Whistler | No |
International Language Academy of Canada (ILAC) | O19283901032 | Vancouver | No |
Island Coastal Aviation Inc. | O110265135107 | Pitt Meadows | Yes (details) |
JCI Institute | O19283904182 | Vancouver | No |
Justice Institute of British Columbia | O19394941140 | Chilliwack, Kelowna, Maple Ridge, New Westminster, Victoria | Yes |
Kaplan International Languages | O19394941182 | Vancouver | No |
Kelowna College of Professional Counselling | O124191974237 | Kelowna | No |
Keystone College Ltd. | O130389245177 | Courtenay, Surrey | No |
Kootenay Columbia College of Integrative Health Sciences | O19256958102 | Nelson | No |
Kosmetae Academy | O19283913752 | Abbotsford | No |
Kutenai Art Therapy Institute | O19395639473 | Nelson | No |
Kwantlen Polytechnic University | O19350676872 | Cloverdale, Langley, Richmond,Surrey | Yes |
LaSalle College Vancouver | O19275426742 | Kamloops, Vancouver, Victoria | Yes |
Langara College | O19319074622 | Vancouver | Yes |
Langley Flying School | O19395299244 | Langley | Yes |
Language Arts Institute | O262347512072 | Burnaby | No |
Language Studies International (LSI) | O19283928542 | Vancouver | No |
Languages Across Borders | O19274549462 | Vancouver | No |
Legends Academy | O122551197237 | Abbotsford | No |
Lighthouse Labs | O110684673337 | Vancouver | No |
London School | O19352116052 | Vancouver | No |
Lost Boys Studios – School of Visual Effects | O19274961822 | Vancouver | No |
Madlab School of Fitness | O19375649052 | Vancouver | No |
Mark Anthony Academy of Cosmetology | O19314231702 | Langley | No |
M.C. College | O263573449582 | Kelowna | No |
Mennonite Brethren Biblical Seminary | O19395299306 | Langley | No |
Metropolitan Community College | O19329963492 | Vancouver | No |
Montair | O113462258677 | Pitt Meadows | Yes |
Montessori Training Centre of British Columbia | O19301054682 | Vancouver | No |
Mountain Transport Institute Ltd. Castlegar | O19395299350 | Castlegar | No |
New Image College | O19274696442 | Vancouver | No |
New Link College | O19280343742 | Burnaby, Richmond | No |
New York Institute of Technology | O19280365272 | Vancouver | Yes |
Nicola Valley Institute of Technology | O19395299432 | Burnaby, Merritt | Yes |
Nimbus School of Recording & Media | O19283933722 | Vancouver | No |
North Island College | O19301182602 | Campbell River, Courtenay, Port Alberni, Port Hardy, Ucluelet | Yes |
Northeastern University | O142031583162 | Vancouver | Yes |
Northern Lights College | O19395299444 | Chetwynd, Dawson Creek, Fort Nelson, Fort St John, Tumbler Ridge | Yes |
Northwest Baptist Seminary | O19330361712 | Langley | No |
Northwest Culinary Academy of Vancouver | O19395299466 | Vancouver | No |
OHC Vancouver | O19394452186 | Vancouver | No |
OIEG Oxford International Education Group/Eurocentres Canada | O19275179522 | Vancouver | No |
Okanagan Mountain Helicopters FTU Ltd. | O138327915822 | Kelowna | Yes |
Okanagan College | O19395299488 | Kelowna, Oliver, Penticton, Revelstoke, Salmon Arm, Summerland, Vernon | Yes |
Okanagan Valley College of Massage Therapy Ltd. | O247767381127 | Vernon | No |
Omni College | O19347439002 | Richmond | No |
On The Mic Training | O145410391352 | Vancouver | No |
Orane International College | O259056158042 | Victoria | No |
Orca Institute | O19394451545 | New Westminster, Vancouver | No |
Oscar International College | O138917878102 | Abbotsford, Surrey, Vancouver | No |
Oshio College of Acupuncture and Herbology | O19329994642 | Victoria | No |
Pacific Coast Community College | O19274781992 | New Westminster | No |
Pacific DanceArts | O19395639631 | Vancouver | No |
Pacific Design Academy | O19394451567 | Victoria | No |
Pacific Flying Club | O19274466542 | Delta | Yes |
Pacific Institute of Culinary Arts | O19238828022 | Vancouver | No |
Pacific Life Bible College | O19394451600 | Surrey | No |
Pacific Link College | O19394451662 | Vancouver,Burnaby, Surrey | No |
Pacific Rim Aviation Academy Inc. | O116542595727 | Pitt Meadows | Yes |
Pacific Rim College | O19304067532 | Victoria | No |
Pacific Rim Early Childhood Institute Inc. | O19394451698 | Saanichton | No |
Pearson College UWC | O19395639737 | Victoria | No |
Professional Flight Centre | O19238920192 | Delta | Yes |
